We Advanced thermo therapy equipment, such as network heat treatment method oven, multi-use thermo treatment method oven, and many others. – EPG Group the largest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
This series product is a new era little 4-wheel tractor by general advancement and growth of our firm which dependent on the simple sequence. It is developed with ept standard post PTO and has the attributes of huge energy, lower fuel intake, far more change gears, very good matched overall performance and handy operation and maintenance. The matched motor kind and operation responsibilities are as exact same as the simple sort tractors, but its operation overall performance is more strong and its purposes are broader so it is a far more innovative merchandise in China at present.
PTO kind: Rear PTO
Electricity assortment: 18 to 26HP
Much more than fifty several years production knowledge
Can match with all varieties of farm implements
Reduced price tag and excellent provider
Model | TS-150D | TS-150DK | TS-170D | TS-180D /180DZ/180DK |
TS-200D/200DZ/200DK | TS-220D/220DZ/220DK | TS-240DB /240DBZ/240DBK |
|||
200DB/200DBZ/200DBK | 220DB/220DBZ/220DBK | |||||||||
Type | 4×2 Wheeled Kind | |||||||||
(N) | 3920 | 3920 | 4250 | 4410 | 4730 | 5050 | 5300 | |||
Rated Traction | ||||||||||
Size | 2540 | 2610 | 2610 | 2710 | 2710 | 2710 | ||||
Total | Width | 1170 | 1510 | 1170 | 1170/1410/1510 | 1170/1410/1510 | 1170/1410/1510 | 1170/1410/1510 | ||
Proportions | Top | 1270 | 1310 | 1310 | 1310/1350/1380 | 1310/1350/1380 | 1310/1350/1380 | |||
(mm) | Wheel Foundation | 1400 | 1400 | 1400 | 1400 | 1400/1500 | 1400/1500 | 1400/1500 | ||
Principal | Entrance Wheel | 900 | 1240 | 900 | 900/1140/1240 | 900/1140/1240 | 900/1140/1240 | 900/1140/1240 | ||
Dimensions | Tread | Rear Wheel | 960 | 1300 | 960 | 960/1200/1300 | 960/1200/1300 | 960/1200/1300 | 960/1200/1300 | |
of Tractor | 251 | 251 | 297 | 297 | 297/340/367 | 297/340/367 | 297/340/367 | |||
Min. Floor Clearance | ||||||||||
(m) | 2.8±0.two | 3.0±0.two | 2.8±0.2 | 2.8/2.9/3.0±0.two | 2.8/2.9/3.0±0.2 | 2.8/2.9/3.0±0.two | 2.8/2.9/3.0±0.two | |||
Min. Radius of Turning Circle | ||||||||||
change | 2.14 | 2.14 | two.80 | two.eighty | two.80/3.06/3.23 | two.80/3.06/3.23 | 2.80/3.06/3.23 | |||
shift | 3.fifty one | 3.51 | 4.61 | 4.61 | 4.sixty one/5.04/5.32 | 4.61/5.04/5.32 | 4.61/5.04/5.32 | |||
III IIIshift | 5.02 | five.02 | six.58 | six.fifty eight | six.fifty eight/7.19/7.59 | 6.58/7.19/7.fifty nine | 6.fifty eight/7.19/7.59 | |||
change | five.99 | five.99 | 7.86 | seven.86 | 7.86/8.fifty nine/9.07 | seven.86/8.fifty nine/9.07 | 7.86/8.fifty nine/9.07 | |||
Theoretical | change | seven.83 | seven.eighty three | ten.28 | 10.28 | ten.28/11.24/11.86 | 10.28/11.24/11.86 | 10.28/11.24/eleven.86 | ||
Velocity of | change | nine.84 | nine.84 | twelve.91 | twelve.91 | twelve.ninety one/14.11/fourteen.nine | twelve.ninety one/fourteen.11/fourteen.9 | 12.ninety one/14.eleven/14.9 | ||
Tractor | change | 14.06 | 14.06 | 18.forty five | eighteen.45 | 18.45/twenty.seventeen/21.29 | 18.forty five/20.17/21.29 | 18.45/20.seventeen/21.29 | ||
shift | 21.55 | 21.fifty five | 28.81 | 28.81 | 28.81/31.5/33.24 | 28.81/31.5/33.24 | 28.81/31.5/33.24 | |||
Reverse I | two.eighty three | 2.eighty three | three.71 | 3.seventy one | 3.71/4.06/4.28 | three.seventy one/4.06/4.28 | 3.seventy one/4.06/4.28 | |||
Reverse II | seven.ninety three | 7.93 | ten.forty | 10.40 | ten.40/11.37/12 | 10.forty/11.37/twelve | 10.40/11.37/twelve | |||
The use of original equipment manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the detailed substitute areas contained herein ar john deere 47 snowblower gearbox Eskisehir Turkey e not sponsored, approved, or produced by the OEM.