We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The group is concentrated on making all range of regular roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just bought its items all more than china, but also offered more than sixty five% merchandise to oversees, like Europe, The united states, South-east Asia, and it also has established up storage logistics in areas like Europe. Roller Our organization pays certain focus to customers’ requirements, listening to the specific specifications of each client and guaranteeing overall gratification.Chain Elements Each and every chain is connected at the finishes to kind a total circle or chain loop by a learn connecting website link. Cotter plates or spring clips maintain the connecting link’s pins from working unfastened. manufacturing facility of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also obtainable. Other energy transmission products contain pillow blocks, conveyor idlers, conveyor pulleys, generate shafts, gear racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, pace reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Providers these kinds of as bearing reconditioning and restore, ball screw mend, personalized agreement machining, gearbox repair and overrunning clutch mend companies are offered. Roller chains can be used in conveyor and machinery production, industrial processing, device rebuilding, waste water, sand and gravel, device and die, steel, metals and scrap processing industrial programs.
HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&time period&comma Ltd&period was launched in 1999 in HangZhou&time period Its major development and creation facility in HangZhou&comma provides foreseeable future-oriented remedies with chain methods and parts for a extensive assortment of applications&period of time
We specializes in manufacturing stHangZhourd weighty responsibility lifting chain &lparφ4 -φ12&rpar&comma like European StHangZhourd chain for rigging&comma electric block chain and also undertake EPT specific stHangZhourd chain&time period Each lifting chain we produced was inspected by our skilled technician who had over twenty many years investigation and producing lifting chain knowledge&comma and we also use rigid quality management testing technique to make certain the products’ steadiness and longevity&time period
Ronghai’s major objective is produce weighty responsibility and far more reliable lifting chain for lifting application to accomplish exceptional functionality and usage&comma stand up to far more abuse&comma substantial abrasion resistance&comma better lifting load&interval Each bundle of raw materia EPT arrive with alloy steel high quality inspection report issued by the steelmaker&comma such as the element examination&comma production day&comma produced furnace quantity&comma and so on&comma to guarantee the traceability of each batch of uncooked supplies&period
As the 2nd huge EPT chain company&comma our EPT hoisting machineries have a enormous co EPT benefit&time period For hoisting&comma shifting&comma pulling&comma driving and conveying&comma our Xihu (West Lake) Dis.n lifting indicates&comma Xihu (West Lake) Dis.n hoi EPT chains&comma Xihu (West Lake) Dis.n Chain block and Xihu (West Lake) Dis.n Electric powered hoi EPT are a guarantee of top quality&comma innovation and protection&period of time
Sophisticated technology&comma outstanding talents and high top quality products make HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period of time&comma Ltd&period the perfect option for you&interval
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
D&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | twelve | twelve&period4 | 11&period6 | 5&period2 | fourteen&period8 | twenty&period1 |
five | &pm0&period2 | fifteen | fifteen&period5 | 14&period6 | six&period5 | 18&period5 | 31&period4 |
six | &pm0&period24 | eighteen | 18&period5 | 17&period5 | seven&period8 | 22&period2 | forty nine&period8 |
7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | nine&period1 | twenty five&period9 | sixty one&period5 |
8 | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | eighty&period4 |
ten | &pm0&period4 | 30 | thirty&period9 | 29&period1 | thirteen | 37 | 125&period6 |
thirteen | &pm0&period52 | 39 | forty&period2 | 37&period8 | 16&period9 | forty eight&period1 | 212&period3 |
16 | &pm0&period64 | 48 | forty nine&period4 | 46&period6 | 20&period8 | 59&period2 | 321&period6 |
18 | &pm0&period9 | 54 | 55&period6 | 52&period4 | 23&period4 | 66&period6 | 407&period1 |
19 | &pm1 | fifty seven | fifty eight&period7 | 55&period3 | 24&period7 | 70&period3 | 453&period6 |
20 | &pm1 | 60 | sixty one&period8 | fifty eight&period2 | 26 | 74 | 502&period6 |
You should don’t be reluctant to contact to us&excl
Cellular: +86~13083988828 Phone Quantity&sol 24hous hotline&colon -18931230863
We sincerely hope to develop a cooperative and mutual beneficial enterprise relationship with you&excl
EPT Chain
rigging
Steel Chain
roller chain
hyperlink chain
chain hyperlink
Industrial Chain
iron chain
metallic chain
chain sling
lifting chain
black chain
Chinese StHangZhourd Chain
GB&solT 20947-2007&solISO 3077&colon2001
Grade eighty
Diameter | Pitch | Outside Width w&lparmm&rpar |
Gage Size | Split Load Min &lparBF&solKN&rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
four | &pm0&period2 | 12 | &plus0&period25 | thirteen&period6 | 132 | &plus0&period6 | 20&period1 |
five | &pm0&period2 | 15 | &plus0&period3 | seventeen&period0 | one hundred sixty five | &plus0&period8 | 31&period4 |
six | &pm0&period2 | 18 | &plus0&period35 | 20&period0 | 198 | &plus0&period9 | forty five&period2 |
six&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | 49&period8 |
7&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | sixty one&period5 |
eight | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | 80&period4 |
9 | &pm0&period4 | 27 | &plus0&period5 | thirty | 297 | &plus1&period4 | 101&period7 |
ten | &pm0&period4 | 30 | &plus0&period6 | 33 | 330 | &plus1&period6 | 125&period6 |
eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 152&period1 |
12&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 196&period3 |
13 | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 212&period3 |
14 | &pm0&period6 | forty two | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 246&period3 |
sixteen | &pm0&period6 | 48 | &plus0&period9 | 54&period4 | 528 | &plus2&period5 | 321&period6 |
Grade a hundred
Diameter | Pitch | Outside the house Width w&lparmm&rpar |
Gage Duration | Split Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | 11&astpn | Deviation | ||
4 | &pm0&period2 | 12 | &plus0&period25 | 13&period6 | 132 | &plus0&period6 | 25&period1 |
5 | &pm0&period2 | 15 | &plus0&period3 | 17&period0 | a hundred sixty five | &plus0&period8 | 39&period2 |
six | &pm0&period2 | 18 | &plus0&period35 | 20&period0 | 198 | &plus0&period9 | 56&period5 |
6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | 62&period3 |
7&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | 79&period1 |
8 | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | a hundred&period5 |
nine | &pm0&period4 | 27 | &plus0&period5 |
thirty | 297 | &plus1&period4 | 127&period2 |
ten | &pm0&period4 | 30 | &plus0&period6 | 33 | 330 | &plus1&period6 | 157&period1 |
eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 197&period0 |
12&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 245&period4 |
thirteen | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 265&period4 |
fourteen | &pm0&period6 | forty two | &plus0&period8 | 47&period6 | 462 | &plus2&period2 | 307&period8 |
16 | &pm0&period6 | forty eight | &plus0&period9 | 54&period4 | 528 | &plus2&period5 | 402&period1 |
European StHangZhourd Chain
DIN EN818-two
G80
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Split Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
4 | &pm0&period16 | twelve | twelve&period4 | 11&period6 | five&period2 | 14&period8 | 20&period1 |
5 | &pm0&period2 | fifteen | 15&period5 | 14&period6 | six&period5 | 18&period5 | 31&period4 |
6 | &pm0&period24 | eighteen | eighteen&period5 | 17&period5 | seven&period8 | 22&period2 | 49&period8 |
seven | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | 25&period9 | sixty one&period5 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | 80&period4 |
10 | &pm0&period4 | thirty | 30&period9 | 29&period1 | thirteen | 37 | one hundred twenty five&period6 |
13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | 16&period9 | forty eight&period1 | 212&period3 |
sixteen | &pm0&period64 | forty eight | 49&period4 | forty six&period6 | twenty&period8 | fifty nine&period2 | 321&period6 |
eighteen | &pm0&period9 | fifty four | 55&period6 | 52&period4 | 23&period4 | 66&period6 | 407&period1 |
19 | &pm1 | fifty seven | 58&period7 | 55&period3 | 24&period7 | 70&period3 | 453&period6 |
twenty | &pm1 | sixty | 61&period8 | 58&period2 | 26 | 74 | 502&period6 |
G100
Diameter | Pitch | Inside of Width Min w1&lparmm&rpar |
Exterior Width Min w1&lparmm&rpar |
Split Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | twelve | 12&period4 | 11&period6 | 5&period2 | fourteen&period8 | 25&period1 |
5 | &pm0&period2 | fifteen | 15&period5 | fourteen&period6 | six&period5 | eighteen&period5 | 39&period2 |
six | &pm0&period24 | 18 | eighteen&period5 | 17&period5 | 7&period8 | 22&period2 | fifty six&period5 |
7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | 25&period9 | 76&period9 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | 100&period5 |
10 | &pm0&period4 | 30 | 30&period9 | 29&period1 | thirteen | 37 | 157&period1 |
thirteen | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | 48&period1 | 265&period4 |
16 | &pm0&period64 | 48 | 49&period4 | 46&period6 | twenty&period8 | fifty nine&period2 | 402&period1 |
18 | &pm0&period9 | fifty four | 55&period6 | 52&period4 | 23&period4 | sixty six&period6 | 508&period9 |
19 | &pm1 | 57 | 58&period7 | fifty five&period3 | 24&period7 | 70&period3 | 567&period1 |
twenty | &pm1 | sixty | 61&period8 | 58&period2 | 26 | 74 | 628&period3 |
The use of first products manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the listed replacement elements contained herein are not sponsored, approved, or created by the OEM.