We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
The large exact CNC gear, this kind of as Slow-feeding wire-minimize machine, jig grinding device and electric discharge device, ensures the prime top quality precision of mould processing, with the high efficient and environmental safety acid rolling line getting the biggest raw substance converting equipment in the discipline in china The wildly use of computerized milling device, high-pace automated feeding punch, large velocity computerized rolling and assembling device assures the high high quality and performance of elements and chain creating. With The group is concentrated on producing all assortment of common roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just sold its goods all more than china, but also bought more than sixty five% products to oversees, such as Europe, America, South-east Asia, and it also has set up storage logistics in places like Europe. above 30 several years of blended experience in Bearings and Electricity Transmission, EPG is totally capable of creating and creating merchandise to suit your specific software. Our knowledgeable staff of engineers and consumer service representatives appear forward to supplying you with any As a consequence, we have grow to be a thorough company in the movement and control field offering an extensive lineup of merchandise with superior longevity, atmosphere-friendliness, and quality.
Product parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Detail:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | 14.288 | fourteen.288 | nine.525 | 1.6 | 1.6 |
LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | one.two | one.2 |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | 16.637 | twelve.065 | one.two | one.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | one.two | one.six |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.five | one.5 |
LM12749/10 | 21.987 | 45.237 | fifteen.494 | sixteen.637 | 12.?065 | one.two | 1.two |
LM12749/11 | 21.986 | forty five.794 | fifteen.494 | 16.637 | 12.065 | one.two | one.2 |
M12649/ten | 21.forty three | fifty.005 | 17.526 | eighteen.288 | 13.97 | 1.two | 1.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .eight | one.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | one.two | 1.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | 9.525 | 1.five | 1 |
7097/7196 | twenty five | 50.005 | 13.495 | fourteen.26 | twelve.seven | one | one.2 |
7100/7204 | twenty five.4 | 51.994 | 15.011 | 14.26 | 12.seven | one | 1.2 |
1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .8 | 1.three |
L44643/ten | twenty five.four | 50.292 | 14.224 | fourteen.732 | 10.668 | one.2 | one.two |
M84548/10 | twenty five.four | fifty seven.15 | 19.431 | 19.431 | fourteen.732 | one.five | 1.five |
15101/15243 | twenty five.4 | 61.912 | 19.05 | 20.638 | fourteen.288 | .eight | 2 |
7100/7196 | 25.4 | fifty.005 | 13.495 | 14.26 | 9.525 | 1.one | one |
7100/7204 | twenty five.four | fifty one.994 | 15.011 | fourteen.26 | 12.7 | one | one.2 |
15101/15245 | 25.4 | sixty two | 19.05 | twenty.638 | fourteen.282 | 3.six | 1.2 |
L44649/10 | 26.988 | 50.292 | 14.224 | fourteen.732 | 10.668 | 3.six | one.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | 1.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .8 | 3.two |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | 1.2 |
L45449/ten | 29 | 50.292 | fourteen.224 | fourteen.732 | ten.668 | 3.6 | 1.two |
15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | 14.288 | one | 1.2 |
M86649/ten | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.6 | one.6 |
M88043/10 | thirty.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.four | one.6 |
LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | three.5 | 1.3 |
2580/20 | 31.seventy five | 66.421 | twenty five.4 | twenty five.357 | twenty.638 | .8 | 3.two |
15126/15245 | 31.seventy five | 62 | 19.05 | twenty.638 | 14.288 | .8 | one.2 |
HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.two | 3.two |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | 1.six |
LM48548/ten | 34.925 | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | sp | one.2 |
HM88649/ten | 34.925 | seventy two.233 | 25.4 | twenty five.4 | 19.842 | 2.4 | 2.four |
L68149/ten | 34.98 | fifty nine.131 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.two |
L68149/11 | 34.98 | 59.975 | 15.875 | 16.764 | eleven.938 | sp | 1.two |
HM88648/ten | 35.717 | seventy two.233 | twenty five.four | 25.4 | 19.842 | 3.six | 2.four |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.five | 3.three |
JL69349/10 | 38 | 63 | seventeen | 17 | thirteen.5 | sp | sp |
LM29748/10 | 38.one | 65.088 | eighteen.034 | 18.288 | 13.97 | sp | 1.2 |
LM29749/ten | 38.1 | sixty five.088 | eighteen.034 | eighteen.288 | thirteen.97 | 2.three | 1.3 |
LM29749/11 | 38.1 | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | 2.four | 1.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.six |
2788/20 | 38.1 | 76.2 | 23.812 | twenty five.654 | 19.05 | 73 | ninety.five |
25572/25520 | 38.1 | eighty two.931 | 23.812 | twenty five.four | 19.05 | .eight | .eight |
LM300849/11 | 10.988 | 67.975 | seventeen.five | eighteen | thirteen.five | sp | 1.5 |
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.six | .8 |
LM501349/fourteen | forty one.275 | 73.431 | 21.forty three | 19.812 | sixteen.604 | 3.6 | .eight |
18590/20 | 41.275 | 82.55 | 26.543 | 25.654 | twenty.193 | 3.six | three.two |
25577/twenty | forty two.875 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.6 | .8 |
25580/20 | forty four.forty five | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.five | .8 |
17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | 15.08 | 2 | one.3 |
LM603049/eleven | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | three.six | .8 |
LM157149/ten | 45.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.6 | .8 |
25590/20 | forty five.618 | 82.931 | 23.812 | 25.four | 19.05 | three.5 | .eight |
LM503349/10 | forty five.987 | 74.976 | 18 | eighteen | fourteen | two.four | one.6 |
JLM104948/ten | 50 | 82 | 21.501 | twelve.501 | seventeen | 3 | .5 |
LM10949/eleven | fifty.eight | 82.fifty five | 21.fifty nine | 22.225 | 16.5 | 3.6 | 1.2 |
28KW01G | 28 | fifty.292 | 14.224 | sixteen.667 | 10.7 | two | one.3 |
28KW02G | 28 | fifty two | 15.8 | 18.5 | 12 | 2 | 1.three |
28KW04G | 28 | 50.292 | fourteen | 18.sixty five | 10.668 | two | one.3 |
31KW01 | 31.seventy five | fifty three.975 | 15.three | fourteen.9 | 11.nine | two | one.three |
Item Description
Applications
Tapered roller bearings are extensively utilised in Car: +86~13083988828,electric powered energy technology,industrial supporter,mining machinery, ferrous metallurgy, electrical power-driven device, angriculture equipment,printing equipment, building machinery,reducer, device device spindle, rollingmill and so on .
Relevant models
Our firm
In 2006, David Ding graduated from university and entered the bearing business at the age of 22. He started out from the bearing creation, examined the bearing creation approach and technology, then transferred to the firm’s product sales office, created the international industry, served consumers from all above the planet and domestic investing companies, and was unanimously identified and praised by buyers.
Beginning from “zero”, in get to supply far better and flexible services to customers, HangZhou Prime Seiko Areas (bearing) Co., Ltd. was established, which is positioned in HangZhou, ZheJiang Province, the planet bearing distribution middle, with unique geographical rewards. Relying on the positive aspects of regional industrial chain, we can create high efficiency bearing products with skilled engineering. At the same time, by means of more than 10 a long time of accumulation and summary, we can provide the mo EPT skilled economic bearing solutions for international customers and domestic exporting businesses.
Our firm primarily makes automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing fix kits and automotive generator bearings.They are mostly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can create OEM in accordance with customers’ samples or drawings. Now our goods are mainly exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT countries and locations. The estimated turnover in 2571 is far more than 5 million US pounds.
We have the import and export appropriate, with SGS certification and produced-in-china subject certification ! we are Audited Provider of MIC. The impartial model “RIME MAX” automobile bearings is very well-known all above the entire world. Our enterprise tenet is “serving customers with full heart”.”Enable consumer satisfied is our supreme intention”. Our work philosophy is “detai EPT establish good results or failure and mindset decides every little thing!”
David Ding, 36 several years outdated in 2571, hopes that we can realize our dream jointly! Get the long term with our professional support!
Manufacturing unit tour
OUR Gear
Quality is the foundation of goods. We previously proven ISO9001:2015 high quality management technique,ISO14001:2015 surroundings management program and OHSAS 18001:2007 health and basic safety management.We own the consummate equipments,the innovative craft and large technological innovation.Our testing centre has hardness instruments,roundness device, roughness equipment,noise and BVT tests equipment,clearance instrument,interior/outer/width diameter instrument.which can give scientific benefits of finished products in get to re-engineer advancements in generation process. We also conduct all raw substance chemical composition te EPT to guarantee product lifespan expectation end result.ahead of sending each good deal,we mu EPT te EPT good quality from independence products or one hundred% inspection as for each customer’s ask for.
Shopper suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
1. Merchandise packaging?
One carton carton picket pallet
two .The manufacturing cycle of the solution?
Place categorical 1 day
Normal merchandise 7-thirty days
Custom-made merchandise 30-40 days
three.Product guide time?
3-twenty times with much less quantity
Huge quantity of thirty-forty five times
4What is the core market place?
Europe South The united states Center Ea EPT Africa
five What are our benefits?
Great support!
Answer quickly!
Actual item photographs!
Generate foreseeable future with provider!
The use of first products manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the shown alternative elements contained herein are not sponsored, accredited, or produced by the OEM.