assures the security and consistency of the essential purpose of parts. We are searching forward to developing successful enterprise relationships with new consumers all around the planet in the future. The group is concentrated on generating all selection of standard roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just bought its products all in excess of china, but also marketed much more than sixty five% goods to oversees, like Europe, The usa, South-east Asia, and it also has established up storage logistics in spots like Europe. KPC Sequence helical EPT is a new technology product which made basing on the modular system, It can be connected respectively with motors these kinds of as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 sorts(01-02-03-04),EPT from .12kw to four.0kw, ratio from 3.66 to 58.09, Max torque from 120Nm to 500Nm.It can be join discretionary(foot or flange) and use multi-mounting positions accordingly. This solution is broadly used in textile, foodstuff, EPTrage,tobacco, EPT EPT fields,etc.
Merchandise Attributes
- Modular building
- Higher performance
- Exact grinding, reduced sounds
- Compact structural style
- Univeral mounting
- Aluminium housing, ligEPT in bodyweight
- EPTize and grinding hardened EPTs, resilient
- Multi-structure, can be mixed in diverse varieties to meet different EPT condition
- Installation:
one.Foot-mounted
two.Output Flange-mounted
3.B14 Flange-mountedTypes:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
EPT Choosing TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | one hundred twenty | 2600 | 53.33 | a hundred and sixty/three | |||||
31 | a hundred and twenty | 2600 | forty five.89 | 413/9 | |||||
35 | 120 | 2600 | 40.ten | 3248/eighty one | |||||
39 | a hundred and twenty | 2560 | 35.forty seven | 532/15 | |||||
49 | a hundred and twenty | 2380 | 28.fifty | 770/27 | |||||
fifty nine | one hundred twenty | 2230 | 23.fifty six | 212/nine | |||||
seventy one | 120 | 2100 | 19.eighty three | 119/six | |||||
seventy eight | ninety | 2030 | 17.86 | 1357/seventy six | |||||
ninety six | one hundred twenty | 1900 | 14.sixty two | 658/45 | |||||
101 | ninety | 1860 | thirteen.80* | 69/5 | |||||
118 | 120 | 1770 | 11.ninety | 2464/207 | |||||
143 | 120 | 1660 | nine.81 | 1148/117 | |||||
153 | eighty | 1630 | 9.seventeen | 1219/133 | |||||
181 | 80 | 1540 | 7.seventy two | 1173/152 | |||||
246 | 70 | 1390 | 5.sixty nine | 1081/one hundred ninety | |||||
302 | 70 | 1290 | 4.63 | 88/19 | |||||
366 | 70 | 1210 | 3.eighty two | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 200 | 4500 | fifty four.00* | 54/one | |||||
thirty | two hundred | 4500 | forty six.46* | 3717/80 | |||||
34 | 200 | 4500 | forty.sixty* | 203/five | |||||
39 | two hundred | 4270 | 35.ninety one* | 3591/100 | |||||
forty eight | two hundred | 3970 | 28.88* | 231/8 | |||||
fifty nine | 200 | 3730 | 23.eighty five* | 477/20 | |||||
70 | 200 | 3520 | twenty.08* | 3213/one hundred sixty | |||||
eighty two | one hundred forty | 3330 | 17.ten | 3009/176 | |||||
95 | 200 | 3180 | fourteen.81* | 2961/two hundred | |||||
106 | one hundred forty | 3060 | 13.21 | 2907/220 | |||||
116 | two hundred | 2970 | 12.05 | 1386/a hundred and fifteen | |||||
141 | 200 | 2780 | nine.93 | 2583/260 | |||||
159 | 120 | 2670 | eight.78 | 2703/308 | |||||
189 | 120 | 2520 | seven.39 | 2601/352 | |||||
257 | a hundred | 2280 | five.45 | 2397/440 | |||||
316 | a hundred | 2120 | 4.43 | 102/23 | |||||
383 | 80 | 1990 | 3.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | fifty eight.09 | 639/eleven | |||||
28 | 300 | 6000 | 50.02 | 2201/44 | |||||
32 | 300 | 6000 | forty three.seventy five | 4331/ninety nine | |||||
36 | three hundred | 6000 | 38.73 | 426/11 | |||||
40 | three hundred | 5860 | 34.62 | 4189/121 | |||||
49 | three hundred | 5480 | 28.thirty | 4047/143 | |||||
64 | 280 | 5571 | 21.seventy eight | 1917/88 | |||||
81 | 280 | 4660 | 17.33 | 3621/209 | |||||
ninety three | 260 | 4440 | 15.06 | 497/33 | |||||
113 | 260 | 4160 | twelve.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | one hundred eighty | 3590 | seven.ninety three | 1269/one hundred sixty | |||||
222 | 180 | 3320 | 6.31 | 2397/380 | |||||
255 | a hundred and fifty | 3170 | 5.forty eight | 329/60 | |||||
311 | a hundred and fifty | 2970 | four.50 | 1081/240 | |||||
374 | a hundred and fifty | 2790 | 3.seventy four | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | five hundred | 8000 | fifty eight.09 | 639/eleven | |||||
28 | five hundred | 8000 | 50.02 | 2201/44 | |||||
32 | 500 | 8000 | forty three.75 | 4331/ninety nine | |||||
36 | five hundred | 8000 | 38.seventy three | 426/11 | |||||
forty | 500 | 7950 | 34.62 | 4189/121 | |||||
49 | 500 | 7430 | 28.30 | 4047/143 | |||||
sixty four | 480 | 6810 | 21.78 | 1917/88 | |||||
81 | 480 | 6310 | seventeen.33 | 3621/209 | |||||
93 | 460 | 6571 | fifteen.06 | 497/33 | |||||
113 | 460 | 5640 | 12.37 | 1633/132 | |||||
136 | 440 | 5300 | 10.28 | 3053/297 | |||||
177 | 260 | 4860 | 7.ninety three | 1269/one hundred sixty | |||||
222 | 260 | 4510 | six.31 | 2397/380 | |||||
255 | 230 | 4300 | five.forty eight | 329/sixty | |||||
311 | 230 | 4030 | four.fifty | 1081/240 | |||||
374 | two hundred | 3780 | three.74 | 2571/540 |
- Organization Transient INTRODUCTION:
We are a specialist EPT manufacturer located in EPTizhou, EPT province.
Our major products is entire range of RV571-150 worm EPTs , also provided hypoid helical EPT, Computer units, UDL Variators and AC EPTs.
EPT are widely used for applications these kinds of as: foodstuffs, EPT, EPT, chemicals, pharmacy, plastics, paper-creating, building EPTry, metallurgic EPT, environmental security engineering, and all varieties of automatic strains, and assembly traces.
With rapidly shipping and delivery, superior following-sales provider, EPT making faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our products market properly each at home and overseas. We have exported our EPTs to SouthEPT Asia, EPTern Europe and the Middle EPT and so on.Our purpose is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of large quality, and EPT a great track record for EPTs.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- 1.Q:Can you make as for every client drawing?
A: Yes, we provide tailored service for customers accordingly. We can use customer’s nameplate for EPTes.
two.Q:What is your conditions of payment ?
A: 30% deposit just before production,equilibrium T/T ahead of shipping.
3.Q:Are you a trading firm or maker?
A:We are a manufacurer with EPT gear and experienced employees.
four.Q:What is your creation ability?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: 1 pcs
5.Q:Free sample is offered or not?
A:Of course, we can supply free of charge sample if consumer concur to pay for the courier EPT
six.Q:Do you have any certification?
A:Of course, we have CE certificate and SGS certificate report.
Contact info:
Ms Lingel PanFor any questions just truly feel free of charge ton make contact with me. Numerous many thanks for your sort attention to our business!