50SS Sprockets are manufactured from a high-top quality grade of stainless steel that is anti-corrosive and is produced for 50 stainless metal roller chain. We also source bored to dimension (completed bore) #50 stainless steel sprockets from our in-residence machine store.
50 Stainless Metal Sprockets
B-Hub 50SS Sprockets:
Size | Tooth Rely | Outdoors Diameter | Type | Inventory Bore | Greatest Advisable Bore | Hub Diameter | Length Through Bore | Excess weight (LBS) |
---|---|---|---|---|---|---|---|---|
50B8SS | 8 | one.884″ | B | 5/8″ | 5/8″ | one-1/8″ | 1″ | .25 |
50B9SS | nine | two.093″ | B | five/8″ | 3/4″ | 1-3/8″ | one” | .36 |
50B10SS | 10 | 2.three hundred” | B | five/8″ | seven/8″ | 1-9/16″ | one” | .fifty |
50B11SS | eleven | two.500″ | B | 5/8″ | 1″ | 1-3/4″ | 1″ | .sixty |
50B12SS | twelve | two.710″ | B | 5/8″ | 1-1/4″ | one-61/sixty four” | 1″ | .70 |
50B13SS | thirteen | 2.910″ | B | five/8″ | 1-5/sixteen” | one-7/8″ | 1″ | .eighty |
50B14SS | 14 | 3.one hundred ten” | B | five/8″ | 1-7/16″ | two-1/8″ | one” | 1.00 |
50B15SS | 15 | 3.320″ | B | five/8″ | one-1/2″ | two-3/8″ | 1″ | one.30 |
50B16SS | sixteen | three.520″ | B | 5/8″ | one-3/4″ | two-1/4″ | one” | 1.50 |
50B17SS | 17 | 3.720″ | B | five/8″ | 1-7/8″ | two-11/sixteen” | one” | 1.eighty |
50B18SS | eighteen | three.920″ | B | five/8″ | one-7/8″ | two-7/8″ | one” | 2.00 |
50B19SS | 19 | four.120″ | B | five/8″ | 1-3/4″ | two-1/2″ | 1″ | 2.23 |
50B20SS | twenty | four.320″ | B | three/4″ | one-3/4″ | three” | 1″ | two.thirty |
50B21SS | 21 | four.520″ | B | three/4″ | 2″ | three” | one” | two.42 |
50B22SS | 22 | 4.720″ | B | 3/4″ | 2″ | 3″ | 1″ | two.fifty four |
50B23SS | 23 | 4.920″ | B | three/4″ | 2″ | 3″ | 1″ | two.67 |
50B24SS | 24 | five.a hundred and twenty” | B | three/4″ | 2″ | three” | one-1/4″ | three.38 |
50B25SS | twenty five | 5.320″ | B | 3/4″ | 2″ | 3″ | one-1/4″ | 3.42 |
50B26SS | 26 | five.520″ | B | 3/4″ | 2″ | 3″ | 1-1/4″ | three.57 |
50B28SS | 28 | 5.920″ | B | 3/4″ | 2″ | 3″ | 1-1/4″ | 3.88 |
50B30SS | thirty | 6.320″ | B | three/4″ | 2-1/4″ | 3-1/4″ | 1-1/4″ | four.fifty four |
50B32SS | 32 | six.721″ | B | 3/4″ | 2-1/4″ | 3-1/4″ | 1-1/4″ | four.96 |
50B35SS | 35 | seven.320″ | B | 3/4″ | two-1/4″ | 3-1/4″ | 1-1/4″ | 5.forty four |
50B36SS | 36 | 7.519″ | B | three/4″ | 2-1/4″ | 3-1/4″ | one-1/4″ | five.64 |
50B40SS | forty | 8.320″ | B | three/4″ | two-1/4″ | 3-1/4″ | 1-1/4″ | six.fifty |
50B45SS | 45 | 9.310″ | B | three/4″ | two-1/2″ | three-3/4″ | one-1/4″ | eight.fifty |
50B48SS | forty eight | nine.911″ | B | one” | two-1/2″ | 3-3/4″ | one-1/4″ | nine.28 |
50B54SS | fifty four | eleven.106″ | B | one” | two-1/2″ | 3-3/4″ | one-1/4″ | eleven.00 |
50B60SS | 60 | twelve.300″ | B | one” | 2-1/2″ | 3-3/4″ | 1-1/4″ | fourteen.00 |
A-Plate 50SS Sprockets:
 
 
 
 
 
 
 
 
 
 
Size | Tooth Rely | Exterior Diameter | Bodyweight (LBS) |
---|---|---|---|
50A13SS | 13 | 2.910″ | .forty two |
50A14SS | fourteen | 3.one hundred ten” | .50 |
50A15SS | fifteen | three.320″ | .54 |
50A16SS | 16 | 3.520″ | .sixty eight |
50A17SS | 17 | 3.720″ | .seventy six |
50A18SS | 18 | three.920″ | .86 |
50A19SS | 19 | 4.120″ | .94 |
50A20SS | 20 | four.320″ | one.06 |
50A21SS | 21 | 4.520″ | 1.forty |
50A22SS | 22 | four.720″ | 1.60 |
50A23SS | 23 | 4.920″ | one.70 |
50A24SS | 24 | five.one hundred twenty” | one.80 |
50A25SS | twenty five | 5.320″ | 1.90 |
50A26SS | 26 | five.520″ | one.70 |
50A28SS | 28 | 5.920″ | 2.50 |
50A30SS | 30 | six.320″ | 2.70 |
50A32SS | 32 | 6.721″ | 2.seventy two |
50A35SS | 35 | 7.320″ | 3.70 |
50A36SS | 36 | 7.519″ | three.eighty two |
50A40SS | forty | 8.320″ | four.70 |
50A45SS | 45 | nine.310″ | 6.00 |
50A46SS | 46 | 9.911″ | 6.58 |
50A54SS | fifty four | 11.106″ | eight.30 |
50A60SS | 60 | 12.300″ | 10.80 |
50B40SS | 40 | 8.320″ | B |
50B45SS | 45 | 9.310″ | B |
50B48SS | 48 | nine.911″ | B |
50B54SS | 54 | eleven.106″ | B |
50B60SS | 60 | twelve.300″ | B |