We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
With EPG model registered in a lot more than 70 nations like The usa , Europe , Japan and so on, it has companions amid globe leading enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so forth.corrosion- Moreover, WE CAN Generate Customized VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Goods According TO CUSTOMERS’ DRAWINGS.and dress in-resistant coiled tubing injector roller chain assemblies for the oil and gas industries. Accessible in single and double pitch push chain kinds with various dimensions and electricity score. Functions incorporate zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference match include plates. The ongoing enlargement of our ball bearings, mounted units and electrical power transmission merchandise lines, along with our focus to detail and high quality, has permitted EPG to obtain wide acceptance to a various customer base.
Manufacturing facility supplied DIN 766 url chain:
Size:2mm-32mm
Materials: Alloy steel, high tensile, heat treated.
Floor treatment: Galvanized, Black painted, Self colour, Polishing, Powder coated
Application: Ship, iron and steel business, petroleum chemical sector, coal mine
Technological Specification(DIN766 Chain):
Size | Inside length | Inside length | Inside length | Inside width(min) | Outside width(max) | Length per 11 links | Weight per m | Proof load | Breaking load | |||
MM | ±MM | MM | +MM | -MM | MM | MM | MM | +MM | -MM | KG | KN | KN |
2 | .two | 12 | .two | .2 | 3.5 | 7.five | 132 | 1 | .5 | .07 | ||
3 | .two | sixteen | .two | .two | 4.two | 11 | 176 | 1.four | .7 | .16 | ||
4 | .two | sixteen | .three | .two | five | 13.7 | 176 | 2.one | one.one | .32 | 3.ninety two | 8 |
5 | .2 | eighteen.five | .4 | .2 | 6 | 17 | 203.five | 2.4 | 1.two | .5 | 6.25 | 12.5 |
six | .2 | 18.five | .four | .two | 7.2 | 20.two | 203.five | two.4 | one.two | .eight | 7.eighty four | sixteen |
7 | .3 | 22 | .4 | .two | eight.four | 23.eight | 242 | 3 | one.4 | 1.one | twelve.3 | twenty five |
eight | .three | 24 | .4 | .two | 9.6 | 27.2 | 264 | 3.2 | 1.five | 1.four | fifteen.7 | 32 |
nine | .4 | 27 | .5 | .three | 10.8 | 30.6 | 297 | three.six | 1.eight | one.8 | 19.six | 40 |
10 | .4 | 28 | .5 | .3 | twelve | 34 | 308 | three.seven | one.nine | 2.2 | 24.five | fifty |
eleven | .four | 31 | .five | .three | 13.2 | 37.4 | 341 | 4 | 2 | two.7 | 31.4 | sixty three |
twelve | .3 | 36 | .6 | .three | 14.4 | forty.eight | 396 | 4.4 | 2.2 | three.1 | 35.seven | seventy one.5 |
thirteen | .five | 36 | .6 | .three | 15.6 | forty four.2 | 396 | 4.six | two.4 | three.eight | 39.2 | eighty |
fourteen | .six | 41 | .7 | .four | sixteen.8 | 47.six | 451 | five.4 | 2.seven | four.4 | 49 | one hundred |
sixteen | .six | forty five | .8 | .four | 19.two | 54.4 | 495 | six | 3 | five.7 | sixty two.seven | 125 |
18 | .9 | fifty | .eight | .four | 21.6 | 61.two | 550 | six.6 | 3.3 | seven.three | 78.four | 160 |
19 | .four | 53 | .nine | .4 | 22.8 | sixty four.6 | 583 | 7 | 3.7 | 7.97 | 90 | a hundred and eighty |
20 | 1 | fifty six | one | .5 | 24 | sixty eight | 616 | 7.four | three.seven | 9 | 98 | two hundred |
22 | 1.2 | sixty two | one.one | .5 | 26.4 | 75 | 682 | eight | 4 | 11 | 116 | 232 |
23 | 1.2 | sixty four | one.one | .five | 27.6 | seventy eight.two | 704 | 8.4 | 4.2 | 12 | 123.5 | 250 |
26 | 1.three | seventy three | one.two | .6 | 31.two | 88.four | 803 | nine.six | 4.eight | fifteen | 156.8 | 320 |
28 | one.4 | seventy eight | one.3 | .sixty five | 33.eight | ninety five.two | 858 | ten.2 | 5.one | 18 | ||
thirty | one.5 | 84 | 1.4 | .7 | 41 | 102 | 924 | eleven | 5.five | 19 | ||
32 | 1.six | ninety | one.5 | .75 | 43 | 108.8 | 990 | eleven.eight | 5.nine | 23 |
Packaging & Shipping and delivery:
Packing particulars:
Bulk packing
Packed in wood instances
Packed in Iron drum, then in pallets
In accordance to your needs
Supply Depth: Usually 30 days soon after getting your irrevocable L/C or progress payment.
The use of authentic gear manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the shown replacement components contained herein are not sponsored, authorized, or produced by the OEM.